<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sonora Solar Solutions</title>
	<atom:link href="http://sonorasolarsolutions.com/feed" rel="self" type="application/rss+xml" />
	<link>http://sonorasolarsolutions.com</link>
	<description>A Division of Sonora Plumbing</description>
	<lastBuildDate>Mon, 12 Jul 2010 20:28:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TEP Solar Incentives Notice</title>
		<link>http://sonorasolarsolutions.com/news/tep-solar-incentives-notice/ </link>
		<comments>http://sonorasolarsolutions.com/news/tep-solar-incentives-notice/ #comments</comments>
		<pubDate>Mon, 12 Jul 2010 20:27:20 +0000</pubDate>
		<dc:creator>Gwen</dc:creator>
				<category><![CDATA[Sonora News]]></category>

		<guid isPermaLink="false">http://sonorasolarsolutions.com/?p=405</guid>
		<description><![CDATA[TEP announces their reduction in solar rebates.]]></description>
			<content:encoded><![CDATA[<p>TEP has some new changes with solar rebates.  As of July 2nd, 2010 TEP is reducing residential incentives from $3.00/Watt DC to $2.25 and decreasing small commercial up-front incentives from $2.50 to $2.00.  Per Marc Romito news letter “The hope of this reduction is to “stretch out” the money so that viable market may continue without exhausting funds.  TEP feels that an incentive reduction is far better for the installer community than a shutdown of residential programs.”  We applaud TEP for not depleting the funds completely and encourage anyone who is considering solar to act before funds do run dry.</p>
]]></content:encoded>
			<wfw:commentRss>http://sonorasolarsolutions.com/news/tep-solar-incentives-notice/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Going Green&#8221;</title>
		<link>http://sonorasolarsolutions.com/news/going-green/ </link>
		<comments>http://sonorasolarsolutions.com/news/going-green/ #comments</comments>
		<pubDate>Wed, 30 Jun 2010 18:35:37 +0000</pubDate>
		<dc:creator>Gwen</dc:creator>
				<category><![CDATA[Sonora News]]></category>

		<guid isPermaLink="false">http://sonorasolarsolutions.com/?p=399</guid>
		<description><![CDATA[Select qualified Solar Companies to install your PV system.]]></description>
			<content:encoded><![CDATA[<p>Going Green Beware.  The Arizona Registrar of Contractors encourages homeowners about the need to select a licensed and qualified contractor before signing a contract for a solar energy project. Consumers who want to “go green” and take advantage of state and federal rebates and tax credits could be preyed upon by unlicensed, unscrupulous, or unaware contractors.<br />
Our neighbor to the west of us, California has many unlicensed contractors in several parts of California have been convicted or are being investigated on suspicion of taking thousands of dollars from consumers for solar energy systems that were incorrectly installed – or not installed at all. Consumers may not qualify for government incentives if contractors fail to enter into solar energy contracts correctly.<br />
Sonora Solar Solutions offers the following tips before selecting a contractor for your home’s solar power installation:<br />
•	Always check for the contractor’s Arizona license. The state and federal government will not grant rebates or credits for a solar system installed by an unlicensed contractor. Ask the contractor to show you his or her pocket license and a photo identification to make sure it is the same person. Compare this to the license information at www.azroc.gov to make sure this individual is a legitimate member of the business indicated on the license.<br />
•	Check your contractor’s license classification on the AZROC website. Your utility company may require that a solar system be installed by a contractor with a specific classification.<br />
•	Don’t be pressured into signing a contract by intimidation tactics, such as losing out on government incentives for not acting quickly. This might be a hint that the contractor does not have your best interests in mind.<br />
Legitimate, licensed contractors want customers to be comfortable and confident with the contracts they are signing. And licensees are more likely to do all that is required in order to receive available state and federal incentives for alternative energy.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://sonorasolarsolutions.com/news/going-green/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It Takes a Disaster</title>
		<link>http://sonorasolarsolutions.com/news/it-takes-a-disaster/ </link>
		<comments>http://sonorasolarsolutions.com/news/it-takes-a-disaster/ #comments</comments>
		<pubDate>Wed, 09 Jun 2010 20:39:49 +0000</pubDate>
		<dc:creator>Gwen</dc:creator>
				<category><![CDATA[Sonora News]]></category>

		<guid isPermaLink="false">http://sonorasolarsolutions.com/?p=394</guid>
		<description><![CDATA[Oil spills, environment, energy, power plants, green movement, incentives, rebates...what does it take?]]></description>
			<content:encoded><![CDATA[<p>It Takes A Disaster…</p>
<p>For years people have been trying to tell the world that we need to change our ways.  National Geographic has put out many articles about what is and can happen to our environment.  Climates have changed, storm systems have change, our atmosphere has changed, and our rivers, oceans and lakes have changed.  Yet many don’t listen.  In fact, a recent poll indicated people are more worried about their day to day economic standing than they are about what their environment has in-store for them. </p>
<p>       &#8220;Often there are trade-offs or sacrifices people must make in deciding what is important to them.         Generally speaking, when a trade-off has to be made, which is more important to you: stimulating the economy or protecting the environment?&#8221;</p>
<p>	         Stimulating the economy	Protecting the environment	       Both (vol.)	     Unsure<br />
	                         %                               	%                                  %	                 %<br />
12/4 – 08/2009	        61	                                29	                             8                  2<br />
1/11 – 15/2009	        58	                                33	                             8                  1<br />
4/20 – 24/2007	        36                                 	52                                  8                  4</p>
<p>*CBS News/New York Times Poll. Dec. 4-8, 2009. N=1,031 adults nationwide. (MoE ± 3).</p>
<p>Today we are faced with one of the worst disasters to hit the world.  It wasn’t caused by global warming; it wasn’t caused by anything natural; it was caused by greed.   At this time, almost 1,000,000 gallons of crude oil is being pumped into the Gulf of Mexico per day; a man-made disaster that has the potential to wipe out an entire eco-system.  The only positive thing in this fiasco is the fact that the fuel prices are falling.  For those of you concerned about the economy, this is a good thing.  It seems that we’re not worried about protecting the environment, or worried about finding alternative fuels, or worried about the what if’s, if something did happen that is irreversible.  It took a disaster of this magnitude to bring people’s attention to the environment, but I ask how long will the attention be now towards the environment?  We still are in an economic downfall, hanging by a thread for financial stability. </p>
<p>How do we bring both the environment and the economy together?  How do we provide a green future for our children if we are struggling to stay in business or even keep our jobs?  This disaster can and will open our views to new areas of business and jobs; that many of you have already tapped into or are making the transition in to green industries like:  solar power generation, thermal water heating, grey water recycling, LEED building, electric cars, hydrogen fuel cells, and even recycling.  We are on the verge of a new economy, a green economy.  Yes, it will take some time to be as strong as it was before; but hopefully this catastrophe in the Gulf of Mexico has open the eyes of those 61% to realize that the age of fossil fuels as our power generation source is coming to an end.  </p>
<p>Our power companies and government have begun to make these items more accessible to the public, with incentives and rebates, but many of you still find it costly and un-tangible.   The green movement isn’t just a fad like it was in the 80’s; we are beginning to realize that everything we do will stay with us for many generations to come.   Power plants and cars produce too much carbon, cities in the desert like Tucson Arizona have little ground water to sustain its current rate of use, and oil companies are becoming greedier by the day. </p>
<p>I regret to say that it takes a disaster like the gulf oil spill for our governments, corporations, and our society to realize that fossil fuels propose a threat to our environment at every level of existence.  Hopefully, it’s not too late for us to act and change how we use energy.  Many countries around the world have begun to do their part, but now we need to push forward and act now.</p>
<p>Casey Musselman – Vice President/Co-Owner<br />
Sonora Solar Solutions</p>
]]></content:encoded>
			<wfw:commentRss>http://sonorasolarsolutions.com/news/it-takes-a-disaster/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tucson Solar Power</title>
		<link>http://sonorasolarsolutions.com/news/tucson-solar-power/ </link>
		<comments>http://sonorasolarsolutions.com/news/tucson-solar-power/ #comments</comments>
		<pubDate>Wed, 02 Jun 2010 15:05:24 +0000</pubDate>
		<dc:creator>Gwen</dc:creator>
				<category><![CDATA[Sonora News]]></category>

		<guid isPermaLink="false">http://sonorasolarsolutions.com/?p=378</guid>
		<description><![CDATA[Tucson Electric Power and renewable energy by 2025.]]></description>
			<content:encoded><![CDATA[<p>Last week Solar Energy News, Tucson Electric Power has agreed to sign and submit for review ten purchasing agreements (PPAs), a landfill gas generation project and a new wind farm. If approved by the Arizona Corporation Commission (ACC), the PPAs will together total 160 megawatts (MW) of solar energy generating capacity, enough renewable energy to power more than 30,000 Tucson Homes.</p>
<p>The Arizona solar projects would go up in the greater Tucson area and, if all goes according to plan, could begin providing power to the grid in 2011 or 2012.</p>
<p>Under Arizona’s Renewable Energy Standard (RES), utilities are to meet 15 percent of their customer’s electricity demands with renewable energy by 2025. Tucson Electric Power’s solar projects would help meet that goal.</p>
<p> “These agreements are the next step in our development of local utility-scale renewable power projects that will help us achieve our renewable energy goals,” said Paul Bonavia, Chairman, President and CEO of TEP and its parent company, UniSource Energy Corporation (NYSE: UNS). “We’re looking forward to including these resources in TEP’s growing green power portfolio.” </p>
<p>Welcome to share&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://sonorasolarsolutions.com/news/tucson-solar-power/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy Update</title>
		<link>http://sonorasolarsolutions.com/news/renewable-energy-update/ </link>
		<comments>http://sonorasolarsolutions.com/news/renewable-energy-update/ #comments</comments>
		<pubDate>Wed, 26 May 2010 20:49:13 +0000</pubDate>
		<dc:creator>Gwen</dc:creator>
				<category><![CDATA[Sonora News]]></category>

		<guid isPermaLink="false">http://sonorasolarsolutions.com/?p=368</guid>
		<description><![CDATA[Solar needs and solar support from TEP.]]></description>
			<content:encoded><![CDATA[<p>Here is a brief synopsis of what is going on with our solar needs and solar support from TEP.</p>
<p>I will make the assumption that everyone is aware that Tucson Electric Power is regulated by Arizona Corporation Commission (ACC).  ACC requires TEP to maintain 25% of their portfolio for Renewable Energy Resource.   In order for TEP to fulfill these requirements by the ACC, ACC established the Renewable Energy Standard Tariff (REST) which is a fee we all pay through our TEP bill.  </p>
<p>Good news is that TEP offers generous financial incentives to customers who install renewable energy technologies such as solar photovoltaic (PV) systems, solar water heaters, and wind turbines in their homes or businesses because of the REST. And because of these generous financial incentives for customers, TEP has seen a dramatic increase in solar energy products being installed in residential homes.</p>
<p>Bad news is since there is an influx of new installations it is depleting the funds at a rate that was not anticipated and funds for solar energy products could be comprised (this year anyway) by a lesser incentive or no incentive or until they can find away to come up with the funds.  TEP can change their incentives anytime without warning.   Because of this new situation, Sonora Solar Solutions has to modify their policy for funding any solar projects when utilizing the incentive as partial payment to us.  </p>
<p>In order for our customers to sign the incentive over to us under TEP’s agreement as part of the cost of purchasing the system, we (the customer and us) must receive a reservation letter back from TEP to insure that your system will be eligible for TEP funds.  Currently,  TEP’s incentive is at $3.00 watt up to a 20kW system.   </p>
<p>We encourage those who are interested installing a system to submit their applications soon.  We will help you with the paperwork and the process so give us a call at 520-628-2967 and ask for Gwen or Casey.</p>
]]></content:encoded>
			<wfw:commentRss>http://sonorasolarsolutions.com/news/renewable-energy-update/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things to Consider When Purchasing a Solar System!</title>
		<link>http://sonorasolarsolutions.com/news/things-to-consider-when-purchasing-a-solar-system/ </link>
		<comments>http://sonorasolarsolutions.com/news/things-to-consider-when-purchasing-a-solar-system/ #comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:10:16 +0000</pubDate>
		<dc:creator>Gwen</dc:creator>
				<category><![CDATA[Sonora News]]></category>

		<guid isPermaLink="false">http://sonorasolarsolutions.com/?p=342</guid>
		<description><![CDATA[Purchasing a solar energy system.]]></description>
			<content:encoded><![CDATA[<p>1.	Can I afford a solar system?  The size of the system is going to depend on your budget.</p>
<p>Even though the local utility company’s incentive programs can make a system very affordable, it will not cover the total cost.  A 5000 watt or 5kW system can cost an average of $6.20 a watt installed.</p>
<p>For example, Tucson Electric Power rebate system will pay you $3.00 a watt on a system that is 5000 watts or greater, up to 60% of the total cost of the system and 85% combined with State and Federal credits.</p>
<p>Cost of the system:<br />
5000 watt<br />
X 7<br />
35,000 total cost of the system</p>
<p>Rebate from local utility company:<br />
5000 watt<br />
	X 3<br />
15,000 TEP rebate (it will take about 45-60 days to receive the rebate after you met all the requirements.) </p>
<p>Out of pocket costs:<br />
35,000<br />
15,000<br />
20,000 of your own funds.</p>
<p>2.	Can I finance the system?  Yes. There are several options for financing a solar system. One of them is to utilize the equity in your home.  You can refinance your home through a local lender and include the cost of the solar system in the loan.</p>
<p>Another option is to finance a portion of it through a non-secured loan, like GE Financing.   However, we encourage our customers to research all financing options available to find the option that is best suited for their needs. </p>
<p>3.	Where can I install the panels?  You can install them on the ground, on the roof, or on the carport. When our site technician does an evaluation, he will recommend the most appropriate installation option.</p>
<p>        •  	When making a recommendation, our technician will consider the surface area, condition of     the roof, and if it can support the size of the system you desire.  He/She will also verify with your Home Owners Association and/or local jurisdiction for any restrictions.  If a roof installation is recommended and desired, we suggest that you contact a roofing company to check the condition. Most roof companies will give you an estimate at no cost. </p>
<p>4.	How much does it cost for a site evaluation?  We do not charge for site evaluations.</p>
<p>Sonora Solar Solutions goal is to provide a turn key solution to your solar needs  Please contact us at 520-628-2967.</p>
]]></content:encoded>
			<wfw:commentRss>http://sonorasolarsolutions.com/news/things-to-consider-when-purchasing-a-solar-system/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonora Solar Solutions now offers GE Financing for our customers.</title>
		<link>http://sonorasolarsolutions.com/news/sonora-solar-solutions-now-offers-ge-financing-for-our-customers/ </link>
		<comments>http://sonorasolarsolutions.com/news/sonora-solar-solutions-now-offers-ge-financing-for-our-customers/ #comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:57:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sonora News]]></category>

		<guid isPermaLink="false">http://sonorasolarsolutions.com/?p=330</guid>
		<description><![CDATA[GE Money available.]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce financing is now available  for our qualified customers.  We can get you approved within minutes up  to $25,000 for any of our residential products. Please call us for more information at 520.628.2967.</p>
]]></content:encoded>
			<wfw:commentRss>http://sonorasolarsolutions.com/news/sonora-solar-solutions-now-offers-ge-financing-for-our-customers/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonora Solar Launches New Web Site</title>
		<link>http://sonorasolarsolutions.com/news/sonora-solar-solutions-web-site-goes-live/ </link>
		<comments>http://sonorasolarsolutions.com/news/sonora-solar-solutions-web-site-goes-live/ #comments</comments>
		<pubDate>Thu, 04 Feb 2010 16:41:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sonora News]]></category>

		<guid isPermaLink="false">http://sonorasolarsolutions.com/?p=50</guid>
		<description><![CDATA[Sonora Solar Solutions new web site. ]]></description>
			<content:encoded><![CDATA[<p>Sonora Solar Solutions, a division of Sonora Plumbing of Tucson, AZ, is pleased to announce the launch of our new website. Our comprehensive and informative site presents a full range of solar energy products for both residential and commercial applications available from Sonora Solar Solutions, as well as information about rebates and incentives for solar installations.<span id="more-50"></span> The financial and environmental benefits of solar power, combined with the expertise of Sonora Solar designers and contractors makes the move to solar energy both practical and affordable.</p>
<p>Several pages of cost analysis provide a compelling case for both home owners and business owners to convert to solar. Users can even enter their own utility expenses into the handy calculator to determine how much each can save in a move to solar. The site also contains extensive lists of web resources to allow consumers to explore solar energy in greater depth.</p>
<p>Sonora Solar Solutions invites anyone curious about solar energy to use the web site to contact us for a free site assessment  to determine how solar energy products can incorporate solar into their energy solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://sonorasolarsolutions.com/news/sonora-solar-solutions-web-site-goes-live/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Kirkman</title>
		<link>http://sonorasolarsolutions.com/clients/mark-kirkman/ </link>
		<comments>http://sonorasolarsolutions.com/clients/mark-kirkman/ #comments</comments>
		<pubDate>Thu, 28 Jan 2010 11:44:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://sonorasolarsolutions.com/?p=216</guid>
		<description><![CDATA[“I would highly recommend Tracy and his company for any project that you have.  If he says he’ll do it, it gets done.&#8221;
Mark Kirkman
]]></description>
			<content:encoded><![CDATA[<p>“I would highly recommend Tracy and his company for any project that you have.  If he says he’ll do it, it gets done.&#8221;</p>
<p style="padding-left: 30px;">Mark Kirkman</p>
]]></content:encoded>
			<wfw:commentRss>http://sonorasolarsolutions.com/clients/mark-kirkman/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin L. Bapst</title>
		<link>http://sonorasolarsolutions.com/clients/kevin-l-bapst/ </link>
		<comments>http://sonorasolarsolutions.com/clients/kevin-l-bapst/ #comments</comments>
		<pubDate>Thu, 28 Jan 2010 11:43:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://sonorasolarsolutions.com/?p=212</guid>
		<description><![CDATA[“Tracy Musselman and his company performed work in a professional and timely manner.”
Kevin L. Bapst
]]></description>
			<content:encoded><![CDATA[<p>“Tracy Musselman and his company performed work in a professional and timely manner.”</p>
<p style="padding-left: 30px;">Kevin L. Bapst</p>
]]></content:encoded>
			<wfw:commentRss>http://sonorasolarsolutions.com/clients/kevin-l-bapst/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
